Home / product / Vacuum Equipments / Vacuum Distillation System CEH Series
Type | CEH- 400BⅡ | CEH- 400EⅡ | CEH- 1000BⅡ | CEH- 1000EⅡ | |
Material | SUS304 (Rotor heating suface:SUS316L) | ||||
Heating method | Liquid phase heating | Electrothermal heating | Liquid phase Heating | Electrothermal heating | |
Heating Temp | 〜260ºC | 150〜400ºC * | 〜260ºC | 150〜400ºC * | |
Ultimate Vaccum | 1.0Pa | ||||
Performance | Rotor(O.D.) | Φ400mm | Φ1000mm | ||
Surface area of rotor | 0.15m2 | 1m2 | |||
Rotor rotation | 1000rpm | 500rpm | |||
Rotor heater | 10kW | 5.2kW | 60kW | 27kW | |
Flow rate | 〜50㎏/hr | 〜200㎏/hr | |||
Cooling method for condenser | Air/water | Water | |||
Type of cold trap | Chiller or Refrigirant (Ex:LN2) | Chiller |
* Depends on flow rate
29/11/100 Le Duc Tho Street, Ward 7, Go Vap District Ho Chi Minh City, Vietnam
5/5/42 Thanh Binh Street, Hai Duong Province, Vietnam