Home / product / Vacuum Equipments / Vacuum Freeze Drying / Vacuum Drying System
DFM-10C-02 | DFM-10C-03 | DFM-10C-04 | DFM-20C-04 | DFM-20C-05 | DFM-20C-06 | ||
Pre-freezing temperature | -50ºC max. | ||||||
Pre-freezing speed | +20ºC to -40ºC in 60 minutes or less | ||||||
Cold trap temperature | -65ºC max. | ||||||
Initial evacuation speed | Atmospheric pressure to 13 Pa in 20 minutes or less | ||||||
Temperature regulation range while drying | -40ºC to +70ºC | ||||||
Drying tank type | Cylindrical horizontal type, with manually operated front-panel door | ||||||
Drying tank material | SUS304 | ||||||
Shelf plate type | Shallow box type, with circulating heating medium | ||||||
Shelf plate material | SUS304 | ||||||
Shelf plate dimensions (mm) | 406w x 625L | 535w x 625L | |||||
Effective number of shelf levels | 2 | 3 | 4 | 4 | 5 | 6 | |
Tray dimensions (mm) | 400w x 300L | 520w x 306L | |||||
Number of trays | 4 | 6 | 8 | 8 | 10 | 12 | |
Cold trap water supply volume | 20 kg/batch | 40 kg/batch | |||||
Options | Dry pump | ||||||
Refrigerator air-cooled | |||||||
Sampling | |||||||
PC data logging system | |||||||
Electronic recording gauge | |||||||
Digital eutectic point gauge | |||||||
Validation(IQ/OQ/CSV) |
29/11/100 Le Duc Tho Street, Ward 7, Go Vap District Ho Chi Minh City, Vietnam
5/5/42 Thanh Binh Street, Hai Duong Province, Vietnam