D-240DK, D-330DK, D-650DK, D-950DK, EC403, EC603, EC803 have been converted to a new line with a compact interface and stronger suction flow. ULVAC invites everyone to refer to the model change table below:
| Previous model | Equivalent current model |
| D-240DK | GLD-N202 |
| D-330DK | GLD-N280 |
| D-650DK | VDN301 |
| D-950DK | VDN401 |
| EC403 | VDN401 |
| EC603 | VDN602 |
| EC803 | VDN902 |
Detailed comparison of each model D-240DK, D-330DK, D-650DK, D-950DK, EC403, EC603, EC803 as follows:
D-240DK⇒GLD-N202
| Model | D-240DK | GLD-N202 | |
| Design pumping speed m3/h(L/min) |
50HZ | 14(240) | 14.4 (240) |
| 60Hz | 17(290) | 17.4 (290) | |
| Ultimate pressure Pa | 6.7×10-1 | ||
| Pump oil | ULVOIL R-7 | ULVOIL R-4, SMR-100 | |
| Cooling method | Air cooling | ||
| Inlet diameter | KF25 | ||
| Outlet diameter | G1( PF1) | G1 | |
| External dimensions mm LxWxH | 497x231x251 | 513.5 X 170 X 239.5 | |
D-330DK⇒GLD-N280
| Model | D-330DK | GLD-N280 | |
| Design pumping speed m3/h(L/min) |
50HZ | 15(253) | 20.16 (336) |
| 60Hz | 19(309) | 24 (400) | |
| Ultimate pressure Pa | 6.7×10-1 | ||
| Pump oil | ULVOIL R-7 | ULVOIL R-4, SMR-100 | |
| Cooling method | Air cooling | ||
| Inlet diameter | 1B hose connection | KF25 | |
| Outlet diameter | G1 1/2(PF1 1/2) | G1 | |
| External dimensions mm LxWxH | 695 X 266 X 371 | 496.5 X 181 X 269 | |
D-650DK⇒VDN301
| Model | D-650DK | VDN301 | |
| Design pumping speed m3/h(L/min) |
50HZ | 30 (507) | 30 (500) |
| 60Hz | 37 (618) | 36 (600) | |
| Ultimate pressure Pa | 6.7×10-1 | ||
| Pump oil | ULVOIL R-7 | ||
| Cooling method | Air cooling | ||
| Inlet diameter | VG40 equivalency | ||
| Outlet diameter | G1 1/2(PF1 1/2) | VG40equivalency | |
| External dimensions mm LxWxH | 695 X 268 X 357 | 664 X 210 X 325 | |
D-950DK/ EC403⇒VDN401
| Model | D-950DK | EC403 | VDN401 | |
| Design pumping speed m3/h(L/min) |
50HZ | 46 (760) | 40 (670) | 40 (667) |
| 60Hz | 56 (928) | 48 (800) | 48 (800) | |
| Ultimate pressure Pa | 6.7×10-1 | |||
| Pump oil | ULVOIL R-7 | |||
| Cooling method | Air cooling | |||
| Inlet diameter | VG40 equivalency | |||
| Outlet diameter | G2 (PF2) | VG40equivalency | ||
| External dimensions mm LxWxH | 766 X 282 X 357 | 721 X 285 X 370 | 684 X 210 X 325 | |
EC603⇒VDN602
| Model | EC603 | VDN602 | |
| Design pumping speed m3/h(L/min) |
50HZ | 60 (1000) | 60 (1000) |
| 60Hz | 72 (1200) | 72 (1200) | |
| Ultimate pressure Pa | 6.7×10-1 | ||
| Pump oil | ULVOIL R-7 | ||
| Cooling method | Air cooling | ||
| Inlet diameter | VG50 equivalency | ||
| Outlet diameter | VG40 equivalency | ||
| External dimensions mm LxWxH | 721 X 285 X 370 | 766 X 280 X 380 | |
EC803⇒VDN902
| Model | EC803 | VDN902 | |
| Design pumping speed m3/h(L/min) |
50HZ | 80 (1340) | 90 (1500) |
| 60Hz | 96 (1600) | 106 (1800) | |
| Ultimate pressure Pa | 6.7×10-1 | ||
| Pump oil | ULVOIL R-7 | ||
| Cooling method | Air cooling | ||
| Inlet diameter | VG50 equivalency | ||
| Outlet diameter | VG40 equivalency | ||
| External dimensions mm LxWxH | 775 X 296 X 370 | 835 X 280 X 380 | |
ULVAC always strives to change, bringing better and better products to not betray the trust of customers around the world. We look forward to receiving your comments and sharing on all issues related to vacuum at email: phan_ngoc@ulvac.com or phone number 0988 248 567 (Mr Ngoc)

