Home / product / Vacuum Equipments / Refrigerant Charging Machine
RC Series Charging Machine is a perfect solution for high for high accuracy and fast speed charging,integrating multiple advantaged and advanced technology.
FEATURES
SPECIFICATIONS
Model | RC-11 | RC-21 | RC-41 | RC-61 |
Type | 1 Refrigerant | 2 guns charging simultaneously | 4 guns charging simultaneously | 6 guns charging simultaneously |
Refrigerant | Liquid non-explosive refrigerant such as R22, R134a, R407c, R410A | |||
Metering System | Mass flow meter | |||
Charging Speed | 20g/s-260g/s | |||
Accuracy | Charging amount: 50~1000g,±3g Charging amount: >1000g,±0.3% | |||
Pumping Speed | 4L/s or 8L/s (Settable) | |||
System Vacuum | ≤10Pa | |||
Charging gun | 1 | 2 | 4 | 6 |
Gun Length | 4m(customizable) | |||
Quick Coupler | 1/4″, 3/8″ customizable | |||
Control System | PLC+Touch screen | |||
Function System | Bar code scan, Label print, IPC,etc | |||
Language | Chinese,/English/Japanese and others | |||
Power | 2KVA | 4KVA | 6KVA | 8KVA |
Voltage | 380V/50HZ | |||
Compressed Air | 0.5-0.7MPa |
Ex-RC Series Charging Machine has excellent explosion proof safety protection, providing high accuracy & high speed solution. Multiple advantage and leading technology, your necessary choice for quantitative production.
FEATURES
APPLICATIONS
CONFIGURATIONS
SPECIFICATIONS
Model | Ex-RC102 | Ex-RC202 | Ex-RC402 | Ex-RC602 |
Type | 1 Refrigerant | 2 guns charging simultaneously | 4 guns charging simultaneously | 6 guns charging simultaneously |
Refrigerant | Liquid non-explosive refrigerant such as R29, R32,R600a,including non explosive refrigerant | |||
Metering System | Mass flow meter | |||
Charging Speed | R600a:≥20g/s R290:≥40g/s R32:≥150g/s | |||
Accuracy | R600a charging amount 15~100g,±0.5g 100~200,1g >200g,±0.5% | |||
R290 charging amount 50~200g,±1g over 200g,±0.5% | ||||
R32 charging amount ≤1000g,±3g >1000g,±0.3% | ||||
Pumping Speed | 4L/s or 8L/s (Settable) | |||
System Vacuum | ≤10Pa | |||
Charging gun | 1 | 2 | 4 | 6 |
Gun Length | 4m(customizable) | |||
Quick Coupler | 1/4″, 3/8″ customizable | |||
Control System | PLC+Touch screen | |||
Function System | Bar code scan, Label print, IPC,etc | |||
Language | Chinese,/English/Japanese and others | |||
Power | 2KVA | 4KVA | 6KVA | 8KVA |
Voltage | 380V/50HZ | |||
Power Supply | Emergency power supply is integrated into safety system |
29/11/100 Le Duc Tho Street, Ward 7, Go Vap District Ho Chi Minh City, Vietnam
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |