Home / Sản phẩm / Thiết bị chân không / LÒ XỬ LÝ NHIỆT CHÂN KHÔNG / LÒ NUNG CHẢY CẢM ỨNG CHÂN KHÔNG DÒNG FMI
Model | FMI-1 (batch type) |
Melted materials | Iron, nickel, iron-base alloys or nickel-base alloys |
Standard melting volume | 5Kg to 100kg |
Output/frequency | 25kW/10kHz to 100, kW/1kHz |
Standard time until melting (thermal furnaces) | 30 to 60 minutes |
Pressure after melting (standard) | 1.3×10-1Pa(10-3Torr) |
Power supply for melting (3φ, 440 V, 50/60 Hz) | About 25 to 120 kVA |
Operation power supply (3φ, 200/220 V, 50/60 Hz) | About 10 to 25 kVA |
Cooling water (0.3 MPaG (3 kg/cm2G)) | About 3 to 12 tons/hour |
Compressed air (0.6 MPaG (6 kg/cm2G)) | Some |
Installation area | 6 x 5 x 3 to 7 x 7 x 5 (L x W x H; m) |
Model | FMI-2(semi-continuous type) |
Melted materials | Iron, nickel, iron-base alloys or nickel-base alloys |
Standard melting volume | 100Kg to 1000Kg |
Output/frequency | 100kW/1kHz to 500kW/500kHz |
Standard time until melting (thermal furnaces) | 60 to 120 minutes |
Pressure after melting (standard) | 1.3 x 10-1Pa(10-3Torr) |
Power supply for melting (3 f, 440 V, 50/60 Hz) | About 120 to 800 kVA |
Operation power supply (3f, 200/220 V, 50/60 Hz) | About 30 to 160 kVA |
Cooling water (0.3 MPaG (3 kg/cm2G)) | About 15 to 35 tons/hour |
Compressed air (0.6 MPaG (6 kg/cm2G)) | About 10 to 20 liters/minute |
Installation area | 11 x 8 x 5 to 17 x 14 x 8 (L x W x H; m) |
29/11/100 Le Duc Tho Street, Ward 7, Go Vap District Ho Chi Minh City, Vietnam
5/5/42 Thanh Binh Street, Hai Duong Province, Vietnam