Home / Sản phẩm / Cấu kiện chân không / Đồng hồ đo chân không / ĐỒNG HỒ CHÂN KHÔNG PIRANI DÒNG SW1
| Model | SW1-1 | SW1-2 |
| Connectable sensor head | 1 pc | |
| Compatible sensor head | SWP-16(NW16), SWP-25(NW25), SWP-R1/8(R1/8), SWP-P18(φ18), SWP-P15(φ15), SWP-CF16(ICF034), SWP-1S(ASME BPE sanitary 1″) | |
| Measurable pressure range | 5.0×10-2 ~ 1.0×10+5 Pa(Pa(表示範囲:1.0×10-2 ~ 1.2×10+5Pa) | |
| Accuracy* | 1×10-1 Pa ~ 1×10+4 Pa : ±10% | |
| 5.0×10-2 ~ 1.0×10-1 Pa, 1×10+4 Pa ~ 1×10+5 Pa : ±20% | ||
| Repeatability | 1×10-1 Pa ~ 1×10+4 Pa : ±2% | |
| Sampling time | 50ms 5回の移動平均処理 | |
| Value output | Output voltage DC 0 to 10V | |
| Pressure indication (Log) 1.7V to 8.0V 1V/decade | ||
| (Update time) 50ms | ||
| Control input signal | Open collector input, Negative logic | – |
| ADJ Adjustment (ZERO point, atmosphere adjust) | – | |
| Control output signal | Open collector output, negative logic [rating: 30VMAX, 50mAMAX, 70mW] | – |
| Error signal | – | |
| Set point 1, 2 | – | |
| Monitor for setpoint | Set point 1, 2: 0 to 10V Log output | – |
| Serial communication type | – | RS232C/RS485 |
| LED display | POWER/ERROR: Power error LED | |
| SET-1: Set point 1LED | – | |
| SET-2: Set point 2LED | – | |
| Materal of filament | Pt | |
| Operating temperature range | 10 ~ 40℃ | |
| Operating humidity range | 15 ~ 80% (Not condensing) | |
| IP rating | IP30 (Sensor unit) | |
| Fixing position | Free | |
| Power supply voltage | DC18V ~ 30V, 2W (4.8W w/power input) | |
| Input/output connector | D-sub 15-pin (M2.6mm screw) – side sensor unit | |
| Weight | 150g (with SWP-16) | |
| Dimension (Power supply) W×D×H | 70mm×46mm×28mm | |
| Standard accessories | Quick manual | |
| Option | Input/output conector (D-sub 15-socket (M2.6mm screw)), Inspection result data sheet, General calibration test report, JCSS caribration certificate | |
| Applicable standard | CE | |

ZALO 0988248567

29/11/100 Le Duc Tho Street, Ward 7, Go Vap District Ho Chi Minh City, Vietnam
5/5/42 Thanh Binh Street, Hai Duong Province, Vietnam