Home / product / Vacuum Equipments / Vacuum Furnace System / Vertical Type Vacuum Heat Treatment Furnace FHV Series
System | 45 | 60 | 90 | 120 | Remarks | ||
Performance | |||||||
Size | Uiform hot zone (㎜) | Dia meter | 450 | 600 | 900 | 1200 | |
Height | 450 | 600 | 900 | 1200 | |||
Loading capacity (㎏) | 180 | 320 | 900 | 1200 | including tray’s weight | ||
Temperature | Max. temperature | 1350ºC | |||||
Operation temperature | 800 to 1150ºC | ||||||
Temperature uniformity | 1150ºC ± 5ºC | Five points measurement at no load | |||||
Cooling | Gas cooling | 93kPa | 30 minutes or less | from 1150ºC to 150ºC when standard specimen is charged. | |||
190kPa | 20 minutes or less | ||||||
Vacuum | Ultimate vacuum | 10-1Pa(10-3Torr)order.(High vacuum 10-3Pa (10-5 Torr) order is option) | At degassed and empty conditions | ||||
Operating pressure | 133 to 13Pa (1〜10-1Torr) | ||||||
Pump-down time | 10 minutes or less | 15 minutes or less | from the atmosphere to 6.5Pa ( 5×10-2Torr) at no load | ||||
Leak rate (Pa・m3/S) | 3×10-4 | 4×10-4 | 5×10-4 | by pressure rise method | |||
Utility | |||||||
Power requirement (kVA) | GH* | 65 | 101 | 209 | 278 | AC 200/ 220V 90& 120 type 400/ 440V 50/ 60Hz 3φ (Primary power requirement) | |
Cooling water requirement (m3 /hr) | GH* | 3 | 5 | 9 | 16 | Pressure 2.5/cm2G (250KPa) Temperature 30ºC or less ※25ºC or less, with oil diffusion pump | |
Compressed air requiremen (Nm3 /min) | Some | 700KPa | |||||
Carrier gas requirement (L/min) | 1.5 | 2.2 | 7.2 | 10 | N2gas (N.T.P) | ||
Cooling gas requirement (m3/times) | 1.8 | 3 | 6 | 10 | N2 gas (N.T.P) | ||
Floor space requirement (m2) | 2chamber type GH* | 3.4×5.1 | 4×6.3 | 6×9 | 7×10 | W×L | |
3.5× 2.3 | 4× 2.6 | 5× 3.5 | 6× 4 | H×D |
* Chamber used:P=Preparation(loading/unloading)Chamber,H=Heating Chamber,G=Gas Cooling Chamber,L=Oil Cooling Chamber
29/11/100 Le Duc Tho Street, Ward 7, Go Vap District Ho Chi Minh City, Vietnam
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |